Other derivative liabilities (Details Narrative) |
Jun. 30, 2022
$ / shares
shares
|
Jun. 30, 2022
£ / shares
shares
|
Feb. 10, 2022
shares
|
Dec. 31, 2021
£ / shares
shares
|
Aug. 25, 2020
shares
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| IfrsStatementLineItems [Line Items] | ||||||||||
| Issue price per share | £ / shares | £ 215.00 | |||||||||
| Issuance of ordinary shares | 791,278 | [1] | 791,278 | [1] | 63,280 | 390,952 | [1] | 15,891 | ||
| Certain shareholders [member] | ||||||||||
| IfrsStatementLineItems [Line Items] | ||||||||||
| Issuance of ordinary shares | 24,693 | 24,693 | ||||||||
| Initial public offering [member] | ||||||||||
| IfrsStatementLineItems [Line Items] | ||||||||||
| Issue price per share | (per share) | $ 212.00 | £ 155.70 | ||||||||
| ||||||||||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Issue price per share. No definition available.
|
| X | ||||||||||
- Definition The number of shares issued by the entity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|