Condensed Consolidated Statements of Changes In Equity (Unaudited) - GBP (£) |
Issued capital [member] |
Share premium [member] |
Other reserve [member] |
Retained earnings [member] |
Total |
||
---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2020 | [1] | £ 194,580 | £ 16,347,704 | £ (19,889,357) | £ (3,347,073) | ||
IfrsStatementLineItems [Line Items] | |||||||
Net income (loss) for the period | (2,648,192) | (2,648,192) | |||||
Issue of share capital, net | 896 | 363,053 | 363,949 | ||||
Balance at Jun. 30, 2021 | 195,476 | 16,710,757 | (22,537,549) | (5,631,316) | |||
Balance at Dec. 31, 2021 | 195,476 | 16,710,757 | (33,465,282) | (16,559,049) | |||
IfrsStatementLineItems [Line Items] | |||||||
Net income (loss) for the period | 512,658 | 512,658 | |||||
Issue of share capital, net | 200,162 | 16,027,724 | 16,227,886 | ||||
Recognition of share-based payment costs | 837,406 | 837,406 | |||||
Balance at Jun. 30, 2022 | £ 395,638 | £ 16,027,724 | £ 16,710,757 | £ (32,115,218) | £ 1,018,901 | ||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of residual interest in the assets of the entity after deducting all its liabilities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The increase (decrease) in equity resulting from share-based payment transactions. [Refer: Equity] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The total of income less expenses from continuing and discontinued operations, excluding the components of other comprehensive income. [Refer: Other comprehensive income] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of cost related to the issuance of shares. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|