Condensed Consolidated Statements of Changes In Equity (Unaudited) - GBP (£) |
Issued capital [member] |
Share premium [member] |
Other Reserve [Member] |
Retained earnings [member] |
Total |
||
---|---|---|---|---|---|---|---|
Balance, at Dec. 31, 2021 | [1] | £ 195,476 | £ 16,710,757 | £ (33,465,282) | £ (16,559,049) | ||
IfrsStatementLineItems [Line Items] | |||||||
Net income for the period | 512,658 | 512,658 | |||||
Recognition of share-based payment costs | 837,406 | 837,406 | |||||
Issue of share capital, net | 200,162 | 16,027,724 | 16,227,886 | ||||
Balance, at Jun. 30, 2022 | 395,638 | 16,027,724 | 16,710,757 | (32,115,218) | 1,018,901 | ||
Balance, at Dec. 31, 2022 | 397,493 | 16,597,811 | 16,710,757 | (33,731,738) | (25,677) | ||
IfrsStatementLineItems [Line Items] | |||||||
Net income for the period | 353,582 | 353,582 | |||||
Recognition of share-based payment costs | 142,321 | 142,321 | |||||
Issue of share capital, net | 485 | 1,536,360 | 1,536,845 | ||||
Balance, at Jun. 30, 2023 | £ 397,978 | £ 18,134,171 | £ 16,710,757 | £ (33,235,835) | £ 2,007,071 | ||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of residual interest in the assets of the entity after deducting all its liabilities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The increase (decrease) in equity resulting from share-based payment transactions. [Refer: Equity] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The total of income less expenses from continuing and discontinued operations, excluding the components of other comprehensive income. [Refer: Other comprehensive income] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of cost related to the issuance of shares. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|